MIMPI | ANGKA 2D |
---|
Abilawa | 67=58β38β23β88 |
Abimanyu | 52=66β03β99β85 |
Abiyasa | 32=03β60β18β10 |
Adipati Karna | 70=56β22β29β72 |
Ahli Nujum | 32=03β60β18β10 |
Ahli Filsafat | 51=55β45β22β95 |
Akrobat | 52=66β03β99β85 |
Ambulans | 91=99β06β66β56 |
Anak Sakti | 57=74β08β47β58 |
Anggar | 43=40β71β41- 21 |
Anggota Kelamin | 31=26β94β59β44 |
Anggur | 37=38β59β83β09 |
Angkat Besi | 30=23β99β58β49 |
Angsa | 03=32β52β85β25 |
Anjing | 11=15β77β02β27 |
Anta Boga | 66=52β24β25β74 |
Antareja | 69=77β12β44β62 |
Antasena | 52=66β03β99β85 |
Anting Anting | 73=80β34β31β84 |
Apel | 64=63β46β98β96 |
Apokat | 92=95β47β62β97 |
Apollo | 80=73β49β48β99 |
Arjuna & Sembadra | 22=21β70β50β20 |
Arjuna | 99=91β30β60β80 |
Arloji | 72=71β20β40β70 |
As | 82=53β10β28β60 |
Aswatama | 81=76β44β49β94 |
Ayam | 28=29β68β56β18 |
Babi Hutan | 93=90β21β61β71 |
Babi | 07=24β58β57β08 |
Badak | 44=39β81β86β31 |
Bagaspati | 84=86β23β39β73 |
Bagong | 50=47β98β74β48 |
Bajak Laut | 74=57β16β24β66 |
Bajing | 80=73β49β48β99 |
Baju | 71=72β43β45β93 |
Baladewa | 61=65β27β92β77 |
Balap Becak | 78=79β18β46β68 |
Balap Karung | 88=87β17β34β67 |
Balap Kuda | 39=44β55β77β05 |
Balap Mobil | 37=38β59β83β09 |
Balap Sepeda Motor | 38=37β67β84β17 |
Balap Sepeda | 36=34β83β87β33 |
Balapan Lari | 75=85β35β32β53 |
Balon | 04=12β65β05β15 |
Bambu | 91=99β06β66- 56 |
Ban Mobil | 20=06β72β19β22 |
Ban Sepeda | 19=27β62β54β12 |
Banci | 47=50β92β21β42 |
Bandeng | 01=05β95β12β45 |
Bandulan | 64=63β46β98β96 |
Bangau | 16=02β74β15β24 |
Banowati | 19=27β62β54β12 |
Bantal | 63=64β29β97β79 |
Banteng | 45=42β51β75β01 |
Baseball | 25=35β85β82β03 |
Bawang | 07=24β58β57β08 |
Bayi | 99=91β30β60β80 |
Bebek | 75=85β35β32β53 |
Bekel | 77=69β11β96β61 |
Bekicot | 02=16β53β09β35 |
Belimbing | 30=23β99β58β49 |
Belut | 29=28β63β53β13 |
Bemo | 39=44β55β77β05 |
Berandal | 44=39β81β86β31 |
Berlian | 82=53β10β28β60 |
Beruang | 50=47β98β74β48 |
Betara Brahma | 02=16β53β09β35 |
Betara Guru | 72=71β20β40β70 |
Betara Indra | 64=63β46β98β96 |
Betara Kala | 01=05β95β12β45 |
Betari Durga | 49=41β80β70β30 |
Betet | 87=88β09β33β59 |
BH | 37=38β59β83β09 |
Bima | 09=33β87β88β37 |
Bintang | 73=80β34β31β84 |
Bir | 10=18β82β03β32 |
Bisma | 18=10β78β01β28 |
Bola Basket | 23=30β84β81β34 |
Bola Lampu | 12=04β69β17β19 |
Bola Sodok | 27=19β61β06β11 |
Bomanarakasura | 89=94β05β67β55 |
Boneka | 06=20β91β51β41 |
Botol | 87=88β09β33β59 |
Buaya | 42=45β97β72β47 |
Budak | 56=70β41β71β91 |
Budha | 84=86β23β39β73 |
Buku | 61=65β27β92β77 |
Bulutangkis | 21=22β93β55β43 |
Buriswara | 87=88β09β33β59 |
Burung Hantu | 68=60β28β91β78 |
Burung Jalak | 99=91β30β60β80 |
Burung Onta | 67=58β38β23β88 |
Buto Terong | 16=02β74β15β24 |
Cabe | 18=10β78β01β28 |
Cacing Pita | 31=26β94β59β44 |
Candi Sapta Arga | 62=54β19β27β69 |
Cangkir | 81=76β44β49β94 |
Capung | 22=21β70β50β20 |
Catur | 42=45β97β72β47 |
Cecak | 60=68β32β93β82 |
Celana | 51=55β45β22β95 |
Cendrawasih | 38=37β67β84β17 |
Cepot | 68=60β28β91β78 |
Ceret | 80=73β49β48β99 |
Cetok | 49=41β80β70β30 |
Cikar | 56=70β41β71β91 |
Cincin | 77=69β11β96β61 |
Citraksa | 44=39β81β86β31 |
Citrayuda | 96=98β14β63β64 |
Cumi Cumi | 58=67β07β94β57 |
Dadu | 83=59β36β26β86 |
Dakon | 59=83β37β38β87 |
Damdaman | 81=76β44β49β94 |
Dasamuka | 48=46β00β79β50 |
Delima | 60=68β32β93β82 |
Destarata | 34=36β73β89β23 |
Dewa Bumi | 66=52β24β25β74 |
Dewa Langit | 72=71β20β40β70 |
Dewa maut | 86=84β33β37β83 |
Dewa Ruci | 24=07β66β14β16 |
Dewa Uang | 64=63β46β98β96 |
Dewi Bulan | 06=20β91β51β41 |
Dewi Kunti | 83=59β36β26β86 |
Dewi Mega | 88=87β17β34β67 |
Dewi Ratih | 04=12β65β05β15 |
Dewi Sri | 06=20β91β51β41 |
Dewi Supraba | 27=19β61β06β11 |
Dokar | 54=62β15β95β65 |
Dokter | 42=45β97β72β47 |
Domba | 88=87β17β34β67 |
Dompet | 52=66β03β99β85 |
Drakula | 49=41β80β70β30 |
Drum | 38=37β67β84β17 |
Drupadi | 35=25β75β52β02 |
Durian | 16=02β74β15β24 |
Durna | 93=90β21β61β71 |
Dursasana | 73=80β34β31β84 |
Ember | 89=94β05β67β55 |
Engkleh | 69=77β12β44β62 |
Engrang | 67=58β38β23β88 |
Engsel | 38=37β67β84β17 |
Gajah | 13=14β79β07β29 |
Ganggang | 26=31β90β80β40 |
Gareng | 37=38β59β83β09 |
Garis Finish | 92=95β47β62β97 |
Garpu | 68=60β28β91β78 |
Garu Langit | 05=01β89β10β39 |
Garuk | 48=46β00β79β50 |
Gatotkaca | 57=74β08β47β58 |
Gedung Bioskop | 48=46β00β79β50 |
Gelang | 55=51β39β20β89 |
Gelas | 66=52β24β25β74 |
Gelatik | 40=43β76β78β26 |
Gembala | 82=53β10β28β60 |
Gendongan | 61=65β27β92β77 |
Gentong | 74=57β16β24β66 |
Gerak Badan | 86=84β33β37β83 |
Gerak Jalan | 42=45β97β72β47 |
Gigi | 33=09β86β16β36 |
Golf | 40=43β76β78β26 |
Grendel | 43=40β71β41- 21 |
Gulat | 33=09β86β16β36 |
Guling | 64=63β46β98β96 |
Gunting | 69=77β12β44β62 |
Gunung | 69=77β12β44β62 |
Guru | 50=47β98β74β48 |
Hakim | 15=11β54β00β04 |
Handuk | 60=68β32β93β82 |
Harmonika | 22=21β70β50β20 |
Hidung Belang | 99=91β30β60β80 |
Hidung | 81=76β44β49β94 |
Hockey | 26=31β90β80β40 |
Hotel | 47=50β92β21β42 |
Hyang Wenang | 46=48β64β73β14 |
Ibu Suri | 83=59β36β26β86 |
Ik Ol | 72=71β20β40β70 |
Ikan Bendera | 89=94β05β67β55 |
Ikan Duri | 52=66β03β99β85 |
Ikan Duyung | 56=70β41β71β91 |
Ikan Gabus | 37=38β59β83β09 |
Ikan Gergaji | 78=79β18β46β68 |
Ikan Hiu | 65=61β04β90β54 |
Ikan Kakap | 94=89β31β36β81 |
Ikan Layur | 83=59β36β26β86 |
Ikan Lele | 54=62β15β95β65 |
Ikan Mas | 30=23β99β58β49 |
Ikan Nus | 96=98β14β63β64 |
Ikan Paus | 52=66β03β99β85 |
Ikan Sampan | 86=84β33β37β83 |
Ikan Suro | 43=40β71β41- 21 |
Ikan Tengiri | 92=95β47β62β97 |
Ikan Terbang | 72=71β20β40β70 |
Ikan Tongkol | 98=96β50β69β00 |
Indrajit | 74=57β16β24β66 |
Irawan | 95=92β01β65β51 |
Istri Sejati | 20=06β72β19β22 |
Jagung | 25=35β85β82β03 |
Jala | 09=33β87β88β37 |
Jalan Jalan | 35=25β75β52β02 |
Jalan Raya | 95=92β01β65β51 |
Jambu Mente | 01=05β95β12β45 |
Jambu | 94=89β31β36β81 |
Jamu | 34=36β73β89β23 |
Janda Muda | 43=40β71β41- 21 |
Jangkrik | 85=75β25β42β52 |
Jarum | 28=29β68β56β18 |
Jaya Langsuan | 14=13β96β08β46 |
Jejaka Tua | 42=45β97β72β47 |
Jembatan | 14=13β96β08β46 |
Jembawan | 16=02β74β15β24 |
Jendela | 63=64β29β97β79 |
Jendral Serakah | 79=78β13β43β63 |
Jendral Wanita | 76=81β40β30β90 |
Jendral | 09=33β87β88β37 |
Jerapah | 66=52β24β25β74 |
Jeruk Bali | 79=78β13β43β63 |
Jeruk Keprok | 89=94β05β67β55 |
Jeruk Manis | 88=87β17β34β67 |
Kacamata | 61=65β27β92β77 |
Kacang Tanah | 84=86β23β39β73 |
Kakak Tua | 59=83β37β38β87 |
Kaki | 03=32β52β85β25 |
Kala Srenggi | 65=61β04β90β54 |
Kalajengking | 39=44β55β77β05 |
Kali Brantas | 97=00β42β11β92 |
Kalkun | 84=86β23β39β73 |
Kalung | 54=62β15β95β65 |
Kamar Mandi | 32=03β60β18β10 |
Kambing | 35=25β75β52β02 |
Kancil | 81=76β44β49β94 |
Kangguru | 55=51β39β20β89 |
Kangkung | 04=12β65β05β15 |
Kangsa Dewa | 25=35β85β82β03 |
Kantor Polisi | 18=10β78β01β28 |
Kantor Pos | 15=11β54β00β04 |
Kaos Kaki | 93=90β21β61β71 |
Kaos | 59=83β37β38β87 |
Kapak | 21=22β93β55β43 |
Kapas | 06=20β91β51β41 |
Karambol | 60=68β32β93β82 |
Kas Uang | 18=10β78β01β28 |
Kasti | 55=51β39β20β89 |
Katak | 24=07β66β14β16 |
Kates (Pepaya) | 09=33β87β88β37 |
Kayang | 65=61β04β90β54 |
Kayu Manis | 05=01β89β10β39 |
Kecelakaan | 98=96β50β69β00 |
Kecoak | 61=65β27β92β77 |
Kecubung | 08=17β57β04β07 |
Kedondong | 59=83β37β38β87 |
Kekasih | 39=44β55β77β05 |
Kelabang | 10=18β82β03β32 |
Kelapa | 10=18β82β03β32 |
Keledai | 70=56β22β29β72 |
Kelelawar | 49=41β80β70β30 |
Kelenteng | 10=18β82β03β32 |
Kelinci | 06=20β91β51β41 |
Kemaron | 55=51β39β20β89 |
Kenanga | 56=70β41β71β91 |
Kendi | 45=42β51β75β01 |
Kepala Desa | 80=73β49β48β99 |
Kepala Polisi | 60=68β32β93β82 |
Kepala Rampok | 05=01β89β10β39 |
Kepiting | 41=49β56β76β06 |
Kera Hanoman | 54=62β15β95β65 |
Kerang | 51=55β45β22β95 |
Kerbau | 09=33β87β88β37 |
Kereta Api | 05=01β89β10β39 |
Keris | 13=14β79β07β29 |
Kerja Bakti | 87=88β09β33β59 |
Kipas Angin | 13=14β79β07β29 |
Kipas | 11=15β77β02β27 |
Klompen | 65=61β04β90β54 |
Kodak | 99=91β30β60β80 |
Kompor | 79=78β13β43β63 |
Koran | 29=28β63β53β13 |
Korek Api | 67=58β38β23β88 |
Kran Air | 72=71β20β40β70 |
Kresna | 15=11β54β00β04 |
Kucing | 18=10β78β01β28 |
Kuda Laut | 64=63β46β98β96 |
Kuda Nil | 82=53β10β28β60 |
Kuda | 12=04β69β17β19 |
Kumbakarna | 00=97β48β64β98 |
Kumbang | 63=64β29β97β79 |
Kumis | 83=59β36β26β86 |
Kunci | 95=92β01β65β51 |
Kupu Kupu | 19=27β62β54β12 |
Kura Kura | 27=19β61β06β11 |
Kursi | 29=28β63β53β13 |
Kwan Im | 04=12β65β05β15 |
Kwan Kong | 94=89β31β36β81 |
Laba Laba | 33=09β86β16β36 |
Lalat | 20=06β72β19β22 |
Lambung | 35=25β75β52β02 |
Lampu Minyak | 70=56β22β29β72 |
Landak | 48=46β00β79β50 |
Lapangan | 93=90β21β61β71 |
Lari Cepat | 11=15β77β02β27 |
Lari Estafet | 13=14β79β07β29 |
Lari Gawang | 12=04β69β17β19 |
Larasati | 63=64β29β97β79 |
Latihan Hansip | 85=75β25β42β52 |
Laut | 96=98β14β63β64 |
Layang Layang | 57=74β08β47β58 |
Lemari Es | 97=00β42β11β92 |
Lemari | 75=85β35β32β53 |
Lemon | 12=04β69β17β19 |
Lempar Cakram | 16=02β74β15β24 |
Lempar Karet | 71=72β43β45β93 |
Lempar Lembing | 16=02β74β15β24 |
Lempar Martil | 15=11β54β00β04 |
Lengkeng | 98=96β50β69β00 |
Lesmana Mandra | 78=79β18β46β68 |
Lesmana Widakta | 42=45β97β72β47 |
Lesmanawati | 21=22β93β55β43 |
Lilin | 41=49β56β76β06 |
Limbuk | 56=70β41β71β91 |
Lompat Jauh | 04=12β65β05β15 |
Lompat Kuda | 41=49β56β76β06 |
Loncat Galah | 03=32β52β85β25 |
Loncat Indah | 05=01β89β10β39 |
Loncat Tinggi | 02=16β53β09β35 |
Macan Tutul | 71=72β43β45β93 |
Macan | 08=17β57β04β07 |
Main Catur | 48=46β00β79β50 |
Main Kelereng | 58=67β07β94β57 |
Main Tali | 52=66β03β99β85 |
Maling Kecil | 08=17β57β04β07 |
Mangga | 96=98β14β63β64 |
Manggis | 36=34β83β87β33 |
Mata | 76=81β40β30β90 |
Matahari | 52=66β03β99β85 |
Mawar | 43=40β71β41- 21 |
Meja | 99=91β30β60β80 |
Menantu Raja | 25=35β85β82β03 |
Mendaki Gunung | 49=41β80β70β30 |
Mendayung | 09=33β87β88β37 |
Menembak | 28=29β68β56β18 |
Menteri Serakah | 11=15β77β02β27 |
Menyelam | 10=18β82β03β32 |
Merak | 04=12β65β05β15 |
Mesin Jahit | 26=31β90β80β40 |
Mimi | 69=77β12β44β62 |
Minyak Angin | 96=98β14β63β64 |
Monyet | 23=30β84β81β34 |
Motor Boat | 08=17β57β04β07 |
Mulut | 84=86β23β39β73 |
Musang | 36=34β83β87β33 |
Naga | 26=31β90β80β40 |
Nagatatmala | 30=23β99β58β49 |
Nakula | 28=29β68β56β18 |
Nanas | 16=02β74β15β24 |
Nangka | 75=85β35β32β53 |
Narasuma | 39=44β55β77β05 |
Narodo | 51=55β45β22β95 |
Nelayan | 30=23β99β58β49 |
Nenek Moyang | 46=48β64β73β14 |
Nyamuk | 76=81β40β30β90 |
Obor | 01=05β95β12β45 |
Okol | 79=78β13β43β63 |
Onta | 14=13β96β08β46 |
Orang Bongkok | 37=38β59β83β09 |
Orang Buta | 34=36β73β89β23 |
Orang Eskimo | 50=47β98β74β48 |
Orang Gila | 87=88β09β33β59 |
Orang Kaya | 78=79β18β46β68 |
Orang Mati | 03=32β52β85β25 |
Orang Sakit Gudig | 16=02β74β15β24 |
Orang Utan | 46=48β64β73β14 |
Orong Orong | 79=78β13β43β63 |
Otak | 27=19β61β06β11 |
P.Salya | 94=89β31β36β81 |
Pacul | 50=47β98β74β48 |
Padi | 24=07β66β14β16 |
Pagoda | 62=54β19β27β69 |
Pahlawan | 41=49β56β76β06 |
Palu | 20=06β72β19β22 |
Panahan | 29=28β63β53β13 |
Pancing | 07=24β58β57β08 |
Pandu | 71=72β43β45β93 |
Panglima | 70=56β22β29β72 |
Panjat Pinang | 68=60β28β91β78 |
Paru Paru | 34=36β73β89β23 |
Pasar | 08=17β57β04β07 |
Patelele | 51=55β45β22β95 |
Payung | 77=69β11β96β61 |
Peci | 40=43β76β78β26 |
Pedagang | 61=65β27β92β77 |
Pelacur Kls Tinggi | 19=27β62β54β12 |
Pelacur Umum | 21=22β93β55β43 |
Pelayan | 07=24β58β57β08 |
Pemabuk | 89=94β05β67β55 |
Pemadat | 16=02β74β15β24 |
Pemandian | 94=89β31β36β81 |
Pembawa Obor | 50=47β98β74β48 |
Pembuat Pedang | 68=60β28β91β78 |
Pemburu | 71=72β43β45β93 |
Pen | 94=89β31β36β81 |
Penari | 58=67β07β94β57 |
Penasehat Perang | 12=04β69β17β19 |
Pencari Jejak | 69=77β12β44β62 |
Pencari Kayu | 28=29β68β56β18 |
Pendekar Wanita | 63=64β29β97β79 |
Pendeta Sakti | 29=28β63β53β13 |
Pendeta Wanita | 36=34β83β87β33 |
Pengembara | 45=42β51β75β01 |
Pengemis | 33=09β86β16β36 |
Penipu | 81=76β44β49β94 |
Penjaga Malam | 98=96β50β69β00 |
Penjaga Pintu | 13=14β79β07β29 |
Penjilat | 93=90β21β61β71 |
Penjual Daging | 67=58β38β23β88 |
Penjual Silat | 52=66β03β99β85 |
Penolong | 40=43β76β78β26 |
Penyair | 00=97β48β64β98 |
Penyu | 77=69β11β96β61 |
Perahu Layar | 07=24β58β57β08 |
Perahu Layar | 93=90β21β61β71 |
Perempatan Jalan | 90=93β26β68β76 |
Perkutut | 95=92β01β65β51 |
Permen | 21=22β93β55β43 |
Pertapa | 55=51β39β20β89 |
Petan | 62=54β19β27β69 |
Petani | 95=92β01β65β51 |
Peti Mati | 22=21β70β50β20 |
Petromak | 65=61β04β90β54 |
Petruk | 33=09β86β16β36 |
Piano | 23=30β84β81β34 |
Pil | 90=93β26β68β76 |
Pinguin | 74=57β16β24β66 |
Pintu | 85=75β25β42β52 |
Pipa | 83=59β36β26β86 |
Piring | 88=87β17β34β67 |
Pisang | 23=30β84β81β34 |
Pisau Cukur | 95=92β01β65β51 |
Pisau | 68=60β28β91β78 |
Polo Air | 18=10β78β01β28 |
Potlot | 80=73β49β48β99 |
Potong Babi | 14=13β96β08β46 |
Prabukesa | 13=14β79β07β29 |
Prahasta | 97=00β42β11β92 |
Prajurit | 96=98β14β63β64 |
Putra Raja | 59=83β37β38β87 |
Putri Kipas Besi | 92=95β47β62β97 |
Putri Raja | 38=37β67β84β17 |
Radio | 74=57β16β24β66 |
Raja Kera | 54=62β15β95β65 |
Raja Laut | 52=66β03β99β85 |
Raja Setan | 65=61β04β90β54 |
Raja | 26=31β90β80β40 |
Rajawali | 25=35β85β82β03 |
Raksasa | 97=00β42β11β92 |
Rama | 45=42β51β75β01 |
Rambutan | 52=66β03β99β85 |
Ranjang | 57=74β08β47β58 |
Ratih & Kamajaya | 75=85β35β32β53 |
Rd Lesmana | 59=83β37β38β87 |
Rd Seta | 55=51β39β20β89 |
Rembulan | 00=97β48β64β98 |
Renang | 06=20β91β51β41 |
Ringen | 56=70β41β71β91 |
Rok | 49=41β80β70β30 |
Rokok | 86=84β33β37β83 |
Rumah Makan | 70=56β22β29β72 |
Rumah | 58=67β07β94β57 |
Rusa | 34=36β73β89β23 |
Sabuk | 41=49β56β76β06 |
Sabun Bubuk | 27=19β61β06β11 |
Sabun | 33=09β86β16β36 |
Salak | 86=84β33β37β83 |
Salto | 84=86β23β39β73 |
Samiaji | 26=31β90β80β40 |
Sandal | 02=16β53β09β35 |
Sang Pamuji | 10=18β82β03β32 |
Sangkar Burung | 31=26β94β59β44 |
Sapu | 11=15β77β02β27 |
Sarjana | 02=16β53β09β35 |
Sarpakenaka | 85=75β25β42β52 |
Sarung | 92=95β47β62β97 |
Sawah | 90=93β26β68β76 |
Sawatan | 66=52β24β25β74 |
Sawi | 03=32β52β85β25 |
Sayempraba | 36=34β83β87β33 |
Sekolahan | 58=67β07β94β57 |
Sekrup | 15=11β54β00β04 |
Selendang Pelangi | 62=54β19β27β69 |
Selir | 58=67β07β94β57 |
Semangka | 78=79β18β46β68 |
Semar | 80=73β49β48β99 |
Sempritan | 00=97β48β64β98 |
Semut | 73=80β34β31β84 |
Senam | 31=26β94β59β44 |
Sendok | 67=58β38β23β88 |
Sengkuni | 11=15β77β02β27 |
Sentiyaki | 60=68β32β93β82 |
Sepakbola | 19=27β62β54β12 |
Sepatu Roda | 54=62β15β95β65 |
Sepatu | 57=74β08β47β58 |
Serigala | 91=99β06β66- 56 |
Seruling | 44=39β81β86β31 |
Setan Gantung | 23=30β84β81β34 |
Setan | 01=05β95β12β45 |
Setiawati | 20=06β72β19β22 |
Setipan | 74=57β16β24β66 |
Setopan | 89=94β05β67β55 |
Shinta | 90=93β26β68β76 |
Si Ceroboh | 48=46β00β79β50 |
Sidiwacana | 29=28β63β53β13 |
Sikat Gigi | 24=07β66β14β16 |
Sikat | 46=48β64β73β14 |
Silat | 34=36β73β89β23 |
Siluman Air | 91=99β06β66- 56 |
Singa | 05=01β89β10β39 |
Sirsak | 97=00β42β11β92 |
Sisir | 44=39β81β86β31 |
Siti Sundari | 92=95β47β62β97 |
Ski Air | 44=39β81β86β31 |
Spet (Suntikan) | 14=13β96β08β46 |
Srikandi | 76=81β40β30β90 |
Srikaya | 19=27β62β54β12 |
Stuna | 47=50β92β21β42 |
Suami Istri | 75=85β35β32β53 |
Subali | 03=32β52β85β25 |
Sukun | 66=52β24β25β74 |
Sulatri | 07=24β58β57β08 |
Sumbadra | 43=40β71β41- 21 |
Sumber Air | 24=07β66β14β16 |
Sumur | 71=72β43β45β93 |
Surat | 16=02β74β15β24 |
Suyudana | 79=78β13β43β63 |
Talamaria | 08=17β57β04β07 |
Tali | 32=03β60β18β10 |
Tang | 40=43β76β78β26 |
Tangan | 01=05β95β12β45 |
Tangga | 47=50β92β21β42 |
Tanggalan | 00=97β48β64β98 |
Tapal Gigi | 25=35β85β82β03 |
Tapir | 00=97β48β64β98 |
Tarik Tambang | 70=56β22β29β72 |
Tas | 45=42β51β75β01 |
Tawanan | 90=93β26β68β76 |
Tawon | 16=02β74β15β24 |
Taxi | 52=66β03β99β85 |
Tebu | 51=55β45β22β95 |
Telepon | 16=02β74β15β24 |
Telinga | 82=53β10β28β60 |
Tenis Meja | 24=07β66β14β16 |
Tenis | 22=21β70β50β20 |
Teplekan | 76=81β40β30β90 |
Teratai | 85=75β25β42β52 |
Terbang Layang | 45=42β51β75β01 |
Terjun Bebas | 46=48β64β73β14 |
Termos | 62=54β19β27β69 |
Terong | 22=21β70β50β20 |
Tikus | 15=11β54β00β04 |
Timbangan | 76=81β40β30β90 |
Tinju | 35=25β75β52β02 |
Togog | 77=69β11β96β61 |
Toilet | 87=88β09β33β59 |
Tokek | 97=00β42β11β92 |
Toko Obat | 36=34β83β87β33 |
Toko | 46=48β64β73β14 |
Tolak Peluru | 14=13β96β08β46 |
Tomat | 28=29β68β56β18 |
Topi | 39=44β55β77β05 |
Toples | 91=99β06β66- 56 |
Treksando | 63=64β29β97β79 |
Trenggiling | 90=93β26β68β76 |
Trijati | 98=96β50β69β00 |
Truk | 37=38β59β83β09 |
Tuan Tanah | 73=80β34β31β84 |
Tulupan | 73=80β34β31β84 |
TV | 98=96β50β69β00 |
Udang | 31=26β94β59β44 |
Udawa | 82=53β10β28β60 |
Ular | 32=03β60β18β10 |
Ulat Sutera | 57=74β08β47β58 |
Untari | 38=37β67β84β17 |
Upacara Bendera | 47=50β92β21β42 |
Volleyball | 20=06β72β19β22 |
Wajan | 78=79β18β46β68 |
Walang Kadung | 62=54β19β27β69 |
Walet | 21=22β93β55β43 |
Walikota | 77=69β11β96β61 |
Wanita Cantik | 27=19β61β06β11 |
Wanita Sihir | 85=75β25β42β52 |
Wanita | 35=25β75β52β02 |
Warsaya | 41=49β56β76β06 |
WC | 30=23β99β58β49 |
Wibisana | 12=04β69β17β19 |
Widura | 40=43β76β78β26 |
Wilkampana | 23=30β84β81β34 |
Wilutama | 88=87β17β34β67 |
Witaksini | 91=99β06β66- 56 |
Wortel | 02=16β53β09β35 |
Yamadipati | 86=84β33β37β83 |
Yudo | 32=03β60β18β10 |
Yuyu Rumpung | 31=26β94β59β44 |
Zebra | 47=50β92β21β42 |
β
π¦ππππ ππ§ πππ§ππ‘π ππ π¦ππ§π¨π¦ ππ’πππ§π’π§π’ π§ππ₯π£ππππ¬π πππ‘ ππ ππ‘ππ ππ¬π¬%!!π£π₯πππππ¦π π§ππ₯πππ§π¨ ππ ππ¦ππ!!β
© 2024
Frontier Theme